Art's Tamales Nutrition
| Nutrition Facts | ||||||
| Per 1 Tamale Serving Size | ||||||
| Amount Per Serving | ||||||
| Calories  150 Calories from Fat  60 | ||||||
| % Daily Value* | ||||||
| Total Fat  7g | ||||||
| Saturated Fat  2g 17% | ||||||
| Cholesterol  5mg 7% | ||||||
| Sodium  290mg 26% | ||||||
| Total Carbohydrates  13g 11% | ||||||
| Dietary Fiber  1g 21% | ||||||
| Sugars  0g | ||||||
| Protein  7g | ||||||
| 
 | ||||||
| * Based on a regular 2000 calorie diet
                  Made With 100% Real Beef!Nutritional details are an estimate and should only be used as a guide for approximation. | 
